PSP IN	area	va	daily
	VARIABLES	BEGIN	END
	35	113	126

PSP IN	daily			OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	H. PUMP	H. LEV	H. INFL	H. OVFL	H. VAL	H. COST	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
				Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	%	MWh	%	Euro/MWh	Euro	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	index	day	month																																			
	113	23	APR	0	0	12.51	0	0	0	0	0	144000	0	0	0	0	0	0	0	0	0	144000	0	0	N/A	0	N/A	N/A	0	0	0	0	0	144000	0	0	0	24
	114	24	APR	0	0	12.51	0	0	0	0	0	144000	0	0	0	0	0	0	0	0	0	144000	0	0	N/A	0	N/A	N/A	0	0	0	0	0	144000	0	0	0	24
	115	25	APR	0	0	11.01	0	0	0	0	0	144000	0	0	0	0	0	0	0	0	0	144000	0	0	N/A	0	N/A	N/A	0	0	0	0	0	144000	0	0	0	24
	116	26	APR	0	0	11.01	0	0	0	0	0	144000	0	0	0	0	0	0	0	0	0	144000	0	0	N/A	0	N/A	N/A	0	0	0	0	0	144000	0	0	0	24
	117	27	APR	0	0	12.51	0	0	0	0	0	144000	0	0	0	0	0	0	0	0	0	144000	0	0	N/A	0	N/A	N/A	0	0	0	0	0	144000	0	0	0	24
	118	28	APR	0	0	12.51	0	0	0	0	0	144000	0	0	0	0	0	0	0	0	0	144000	0	0	N/A	0	N/A	N/A	0	0	0	0	0	144000	0	0	0	24
	119	29	APR	0	0	12.51	0	0	0	0	0	144000	0	0	0	0	0	0	0	0	0	144000	0	0	N/A	0	N/A	N/A	0	0	0	0	0	144000	0	0	0	24
	120	30	APR	0	0	12.51	0	0	0	0	0	144000	0	0	0	0	0	0	0	0	0	144000	0	0	N/A	0	N/A	N/A	0	0	0	0	0	144000	0	0	0	24
	121	01	MAY	0	0	12.51	0	0	0	0	0	144000	0	0	0	0	0	0	0	0	0	144000	0	0	N/A	0	N/A	N/A	0	0	0	0	0	144000	0	0	0	24
	122	02	MAY	0	0	12.51	0	0	0	0	0	144000	0	0	0	0	0	0	0	0	0	144000	0	0	N/A	0	N/A	N/A	0	0	0	0	0	144000	0	0	0	24
	123	03	MAY	0	0	12.51	0	0	0	0	0	144000	0	0	0	0	0	0	0	0	0	144000	0	0	N/A	0	N/A	N/A	0	0	0	0	0	144000	0	0	0	24
	124	04	MAY	0	0	12.51	0	0	0	0	0	144000	0	0	0	0	0	0	0	0	0	144000	0	0	N/A	0	N/A	N/A	0	0	0	0	0	144000	0	0	0	24
	125	05	MAY	0	0	7.00	0	-13008	0	0	0	144000	0	0	0	0	0	0	0	0	0	130992	0	0	N/A	0	N/A	N/A	0	0	0	0	0	144000	13008	13008	0	24
	126	06	MAY	0	0	5.98	0	-48028	0	0	0	144000	0	0	0	0	0	0	0	0	0	95972	0	0	N/A	0	N/A	N/A	0	0	0	0	0	144000	48028	48028	0	21
